Financial Aid
Cost of Attendance (COA)
What is the Cost to Attend College?
Your college costs include more than tuition and enrollment fees. The Financial Aid Office, using information from your financial aid application and admission information, determines the estimated cost of attending any of the LACCD colleges for one academic year.
The Cost of Attendance includes the following categories:
Direct Educational Costs (paid directly to the college) | Indirect Living Costs (NOT paid directly to the college) |
---|---|
|
|
*Books and supplies costs will vary depending on course, new, used, rental and e-books
Calculating the Cost of Attendence
The Financial Aid Office calculates the student's unmet need/cost, or how much need-based aid can be awarded, by subtracting the EFC* from the cost of attendance. As different resources of financial aid are awarded, the unmet need decreases:
Cost Of Attendance - (EFC** + Financial Aid Awarded) = Unmet Financial Need
2023-2024 Estimated Cost of Attendance
See the charts below to estimate your cost of attendance depending your housing and residency status:
Cost | Fall & Spring | Summer |
---|---|---|
Costs Paid Directly to the College | ||
Tuition/Fees | $1,238 | $616 |
Books & Supplies* | $938 | $469 |
Total Direct Costs | $2,176 | $1,085 |
Costs Not Paid Directly to the College | ||
Living Expenses | $10,125 | $3,375 |
Transportation | $1,611 | $537 |
Personal | $3,609 | $1,203 |
Total Direct Costs | $15,345 | $5,115 |
Direct and Indirect Costs Total: | $17,521 | $6,200 |
Cost | Fall & Spring | Summer |
---|---|---|
Costs Paid Directly to the College | ||
Tuition/Fees | $1,238 | $616 |
Books & Supplies* | $938 | $469 |
Direct Costs Total: | $2,176 | $1,085 |
Costs Not Paid Directly to the College | ||
Living Expenses | $19,431 | $6,477 |
Transportation | $1,764 | $588 |
Personal | $4,428 | $1,475 |
Indirect Costs Total: | $25,623 | $8,540 |
Direct and Indirect Costs Total: | $27,799 | $9,625 |
Cost | Fall & Spring | Summer |
---|---|---|
Costs Paid Directly to the College | ||
Tuition/Fees | $10,130 | $5,062 |
Books & Supplies* | $938 | $469 |
Direct Costs Total: | $11,068 | $5,531 |
Costs Not Paid Directly to the College | ||
Living Expenses | $10,125 | $3,375 |
Transportation | $1,611 | $537 |
Personal | $3,609 | $1,203 |
Indirect Costs Total: | $15,345 | $5,115 |
Direct and Indirect Costs Total: | $26,413 | $10,646 |
Cost | Fall & Spring | Summer |
---|---|---|
Costs Paid Directly to the College | ||
Tuition/Fees | $10,130 | $5,062 |
Books & Supplies* | $938 | $469 |
Direct Costs Total: | $11,068 | $5,531 |
Costs Not Paid Directly to the College | ||
Living Expenses | $19,431 | $6,477 |
Transportation | $1,764 | $588 |
Personal | $4,428 | $1,475 |
Indirect Costs Total: | $25,623 | $8,540 |
Direct and Indirect Costs Total: | $36,691 | $14,071 |
For more information, visit the LAVC International Students page.
*Books and supplies costs will vary depending on course, new, used, rental and e-books
Financial Aid is Available
Don’t let the cost stop you from going to Valley College. Financial Aid is available to those who qualify.